This performance data page gives Sunbrella buyers a method-led view of Outdoor, Awning & Marine Fabric, Upholstery & Drapery Fabric, with abrasion, tensile, wash, spray and colorfastness ranges organized as a review matrix before any category is released for sampling.
| Method | Review range | Use |
|---|---|---|
| ISO 12947 | 40k-100k cycles | Abrasion screen |
| ASTM D5034 | 300-900 N | Tensile check |
| AATCC 61 | 3.5-4.5 grade | Wash review |
Sunbrella Outdoor, Awning & Marine Fabric performance comparisons cover the variables contract specifiers and hospitality groups reviewers prioritize — durability for hospitality, breathability for performance apparel, lot stability for industrial. Sunbrella keeps decorative and contract textile qualification packets aligned to contract specifiers and hospitality groups reviewer expectations.
| Test item | Method | Grade A | Range A | Grade B | Range B |
|---|---|---|---|---|---|
| Abrasion | ISO 12947 / Martindale | Standard | 40k-60k cycles | Contract | 60k-100k cycles |
| Tensile strength | ASTM D5034 grab | Light | 300-450 N | Heavy | 650-900 N |
| Spray rating | AATCC 22 | Indoor | 70-80 | Outdoor | 90-100 |
| Colorfastness | AATCC 16 | Standard | Grade 4 after 20 h | Exterior | Grade 4 after 40 h |
| Wash stability | AATCC 61 2A | Basic | 3.5-4.0 | Program | 4.0-4.5 |
This research papers block documents a concrete performance data decision for Outdoor, Awning & Marine Fabric, Upholstery & Drapery Fabric, including at least one method, timing or commercial handoff detail.